Category: Business and Finance
- 
		 Apple finally lets you merge two Apple IDs—kinda. Here’s how“Anyone with more than one Apple IDs knows how frustrating things can get. Now you can do something about it.” “A few years ago, I chronicled the journey I went on to manually merge two Apple ID accounts into one.” “I was attempting to rectify a problem that I and many other long-time Apple users… 
- 
		 Warren Buffett sends shares tumbling as he sells stock in major healthcare companyWarren Buffett sold a big stake in a healthcare provider—causing the share price to sink 11 percent. The 94-year-old investor runs Berkshire Hathaway, which owns dozens of companies, including insurer Geico, battery maker Duracell, and restaurant chain Dairy Queen. On Tuesday, the company offloaded billions of dollars of stock in DaVita, a dialysis provider. Buffett—who… 
- 
		 Does Warren Buffett Know Something That Wall Street Doesn’t? The Billionaire Investor Is Piling Into a High-Yield Stock That Certain Analysts Recommend Selling.Warren Buffett and his team at Berkshire Hathaway are some of, if not the best, investors ever. That’s why it shouldn’t surprise investors to learn that Buffett is often a step or two ahead of the broader market. Buffett has always had a knack for largely avoiding recessions or market downturns and making asymmetric investments… 
- 
		 Trump Will Impose Tariffs on Steel and Aluminum on MondayPresident Trump said he planned sweeping tariffs on all steel and aluminum imports on Monday and would take other action to even out tariff rates with the rest of the world later this week. Speaking from Air Force One en route to the Super Bowl, the president said his metal tariffs would apply to “everybody,”… 
- 
		 Stock Traders Look Past AI Jitters as Bonds ClimbStocks gained as broad industry strength offset lackluster earnings from major tech firms. Treasury yields hit their lowest level in 2025 following weak U.S. services data. Markets Rally Amid Mixed Tech Earnings According to Bloomberg, about 350 companies in the S&P 500 advanced. Nvidia Corp. led chipmakers higher, while a “Magnificent Seven” gauge slipped 1.5%… 
- 
		 Vanguard announces major change to hundreds of funds and ETFsVanguard, the massive mutual fund company that is credited with creating index investing, is celebrating its 50th anniversary in style. Vanguard has announced its largest round of fee reductions ever, a historic move that reflects the company’s founder John Bogle’s emphasis on simplicity and investors first. As of February 3, 2025, this historic ruling, which… 
- 
		 The Motley Fool: Investing responsiblyLooking to invest with a conscience? Consider mutual funds or exchange-traded funds (ETFs) that focus on socially responsible companies. These funds save you the hassle of researching individual stocks—professional analysts or index managers do that for you. Many such funds include “ESG” in their names, highlighting their focus on environmental, social, and governance factors. Some… 
- 
		 US Dollar continues under pressure as markets digest GDP figuresThe US Dollar is feeling the heat as traders grapple with the Federal Reserve’s latest policy move and a disappointing GDP report. The Fed left interest rates unchanged but tweaked its inflation language, sparking a wave of uncertainty that sent the Dollar Index (DXY) on a rollercoaster ride. Meanwhile, the US economy grew at a… 
- 
		 Historic Wall Street Collapse Linked to Chinese AI Giant DeepSeekWall Street saw a major upheaval when the US stock market saw record-breaking losses, which were attributed to DeepSeek, a Chinese AI business. The company’s AI developments are upending the IT industry and igniting heated discussions over the geopolitical and economic rivalry between China and the United States in AI research. DeepSeek: What is it?… 
- 
		 Warren Buffett Sends Wall Street a Grim $127 Billion Warning: History Says the Stock Market Will Do This in 2025.Key Points Warren Buffett’s Warning Signals Warren Buffett, widely regarded as one of the greatest investors in history, has led Berkshire Hathaway (BRK.A, BRK.B) to astronomical success since the 1960s, generating a staggering 5,500,000% return. Under his guidance, Berkshire has compounded at 20% annually, dwarfing the S&P 500’s (^GSPC) annual return of 10.4%. However, Buffett’s… 
